For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Length (m) | Article code | Article number | GTIN | |
---|---|---|---|---|
1.5 | Hateflex14090/1500B | 2230000150 | 4052487061513 | |
2.0 | Hateflex14090/2000B | 3030366927 | 4052487233156 | |
3.0 | Hateflex14090/3000B | 3030366899 | 4052487233125 | |
6.0 | Hateflex14090/6000B | 3030366907 | 4052487233064 | |
8.0 | Hateflex14090/8000B | 3030366910 | 4052487233040 | |
10.0 | Hateflex14090/10000B | 3030366913 | 4052487233248 | |
12.0 | Hateflex14090/12000B | 3030366916 | 4052487233224 | |
15.0 | Hateflex14090/15000B | 3030366919 | 4052487233200 | |
25.0 | Hateflex14090/25000B | 3030366890 | 4052487233132 |
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.