Kako biste preuzeli list s podacima i tekst natječaja konfigurirajte proizvod u donjem dijelu i preuzmite ga putem simbola .
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
80 | ≤ 140 | 180 | FZR80/180 | 3030308617 | |
80 | ≤ 140 | 200 | FZR80/200 | 1800080200 | |
80 | ≤ 140 | 240 | FZR80/240 | 1800080240 | |
80 | ≤ 140 | 250 | FZR80/250 | 1800080250 | |
80 | ≤ 140 | 300 | FZR80/300 | 1800080300 | |
80 | ≤ 140 | 365 | FZR80/365 | 1800080365 | |
80 | ≤ 140 | 400 | FZR80/400 | 1800080400 | |
80 | ≤ 140 | 500 | FZR80/500 | 1800080500 | |
80 | ≤ 140 | 600 | FZR80/600 | 1800080600 | |
80 | ≤ 140 | 700 | FZR80/700 | 1800080700 | |
80 | ≤ 140 | 800 | FZR80/800 | 1800080800 | |
80 | ≤ 140 | 850 | FZR80/850 | 3030328135 | |
80 | ≤ 140 | 1000 | FZR80/1000 | 1800081000 | |
80 | ≤ 140 | 1200 | FZR80/1200 | 1800081200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
100 | ≤ 160 | 100 | FZR100/100 | 1800100100 | |
100 | ≤ 160 | 200 | FZR100/200 | 1800100200 | |
100 | ≤ 160 | 240 | FZR100/240 | 1800100240 | |
100 | ≤ 160 | 250 | FZR100/250 | 1800100250 | |
100 | ≤ 160 | 290 | FZR100/290 | 1800100290 | |
100 | ≤ 160 | 300 | FZR100/300 | 1800100300 | |
100 | ≤ 160 | 350 | FZR100/350 | 1800100350 | |
100 | ≤ 160 | 360 | FZR100/360 | 1800100360 | |
100 | ≤ 160 | 365 | FZR100/365 | 1800100365 | |
100 | ≤ 160 | 400 | FZR100/400 | 1800100400 | |
100 | ≤ 160 | 410 | FZR100/410 | 3030314414 | |
100 | ≤ 160 | 450 | FZR100/450 | 1800100450 | |
100 | ≤ 160 | 500 | FZR100/500 | 1800100500 | |
100 | ≤ 160 | 560 | FZR100/560 | 1800100560 | |
100 | ≤ 160 | 600 | FZR100/600 | 1800100600 | |
100 | ≤ 160 | 700 | FZR100/700 | 1800100700 | |
100 | ≤ 160 | 800 | FZR100/800 | 1800100800 | |
100 | ≤ 160 | 850 | FZR100/850 | 3030328138 | |
100 | ≤ 160 | 1000 | FZR100/1000 | 1800101000 | |
100 | ≤ 160 | 1200 | FZR100/1200 | 1800101200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
125 | ≤ 170 | 200 | FZR125/200 | 1800125200 | |
125 | ≤ 170 | 240 | FZR125/240 | 1800125240 | |
125 | ≤ 170 | 250 | FZR125/250 | 1800125250 | |
125 | ≤ 170 | 260 | FZR125/260 | 3030356232 | |
125 | ≤ 170 | 300 | FZR125/300 | 1800125300 | |
125 | ≤ 170 | 350 | FZR125/350 | 1800125350 | |
125 | ≤ 170 | 365 | FZR125/365 | 1800125365 | |
125 | ≤ 170 | 400 | FZR125/400 | 1800125400 | |
125 | ≤ 170 | 500 | FZR125/500 | 1800125500 | |
125 | ≤ 170 | 600 | FZR125/600 | 1800125600 | |
125 | ≤ 170 | 700 | FZR125/700 | 1800125700 | |
125 | ≤ 170 | 800 | FZR125/800 | 1800125800 | |
125 | ≤ 170 | 900 | FZR125/900 | 3030350948 | |
125 | ≤ 170 | 1000 | FZR125/1000 | 1800121000 | |
125 | ≤ 170 | 1200 | FZR125/1200 | 1800121200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
150 | ≤ 195 | 130 | FZR150/130 | 3030319803 | |
150 | ≤ 195 | 180 | FZR150/180 | 3030308612 | |
150 | ≤ 195 | 200 | FZR150/200 | 1800150200 | |
150 | ≤ 195 | 230 | FZR150/230 | 3030321617 | |
150 | ≤ 195 | 240 | FZR150/240 | 1800150240 | |
150 | ≤ 195 | 250 | FZR150/250 | 1800150250 | |
150 | ≤ 195 | 290 | FZR150/290 | 3030386292 | |
150 | ≤ 195 | 300 | FZR150/300 | 1800150300 | |
150 | ≤ 195 | 320 | FZR150/320 | 1800150320 | |
150 | ≤ 195 | 350 | FZR150/350 | 1800150350 | |
150 | ≤ 195 | 360 | FZR150/360 | 1800150360 | |
150 | ≤ 195 | 365 | FZR150/365 | 1800150365 | |
150 | ≤ 195 | 400 | FZR150/400 | 1800150400 | |
150 | ≤ 195 | 410 | FZR150/410 | 3030306580 | |
150 | ≤ 195 | 450 | FZR150/450 | 1800150450 | |
150 | ≤ 195 | 475 | FZR150/475 | 3030308988 | |
150 | ≤ 195 | 500 | FZR150/500 | 1800150500 | |
150 | ≤ 195 | 535 | FZR150/535 | 3030306579 | |
150 | ≤ 195 | 600 | FZR150/600 | 1800150600 | |
150 | ≤ 195 | 700 | FZR150/700 | 1800150700 | |
150 | ≤ 195 | 800 | FZR150/800 | 1800150800 | |
150 | ≤ 195 | 900 | FZR150/900 | 3030333184 | |
150 | ≤ 195 | 930 | FZR150/930 | 1800150930 | |
150 | ≤ 195 | 1000 | FZR150/1000 | 1800151000 | |
150 | ≤ 195 | 1200 | FZR150/1200 | 1800151200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
200 | ≤ 255 | 200 | FZR200/200 | 1800200200 | |
200 | ≤ 255 | 230 | FZR200/230 | 3030334559 | |
200 | ≤ 255 | 240 | FZR200/240 | 1800200240 | |
200 | ≤ 255 | 250 | FZR200/250 | 1800200250 | |
200 | ≤ 255 | 260 | FZR200/260 | 3030345859 | |
200 | ≤ 255 | 300 | FZR200/300 | 1800200300 | |
200 | ≤ 255 | 350 | FZR200/350 | 1800200350 | |
200 | ≤ 255 | 365 | FZR200/365 | 1800200365 | |
200 | ≤ 255 | 380 | FZR200/380 | 3030306286 | |
200 | ≤ 255 | 400 | FZR200/400 | 1800200400 | |
200 | ≤ 255 | 410 | FZR200/410 | 3030314413 | |
200 | ≤ 255 | 450 | FZR200/450 | 1800200450 | |
200 | ≤ 255 | 500 | FZR200/500 | 1800200500 | |
200 | ≤ 255 | 535 | FZR200/535 | 3030314412 | |
200 | ≤ 255 | 550 | FZR200/550 | 3030304970 | |
200 | ≤ 255 | 600 | FZR200/600 | 1800200600 | |
200 | ≤ 255 | 700 | FZR200/700 | 1800200700 | |
200 | ≤ 255 | 800 | FZR200/800 | 1800200800 | |
200 | ≤ 255 | 900 | FZR200/900 | 1800200900 | |
200 | ≤ 255 | 1000 | FZR200/1000 | 1800201000 | |
200 | ≤ 255 | 1200 | FZR200/1200 | 1800201200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
250 | ≤ 305 | 180 | FZR250/180 | 3030306585 | |
250 | ≤ 305 | 200 | FZR250/200 | 1800250200 | |
250 | ≤ 305 | 240 | FZR250/240 | 1800250240 | |
250 | ≤ 305 | 250 | FZR250/250 | 1800250250 | |
250 | ≤ 305 | 260 | FZR250/260 | 3030356231 | |
250 | ≤ 305 | 300 | FZR250/300 | 1800250300 | |
250 | ≤ 305 | 350 | FZR250/350 | 1800250350 | |
250 | ≤ 305 | 365 | FZR250/365 | 1800250365 | |
250 | ≤ 305 | 370 | FZR250/370 | 3030326743 | |
250 | ≤ 305 | 380 | FZR250/380 | 3030336328 | |
250 | ≤ 305 | 400 | FZR250/400 | 1800250400 | |
250 | ≤ 305 | 450 | FZR250/450 | 1800250450 | |
250 | ≤ 305 | 500 | FZR250/500 | 1800250500 | |
250 | ≤ 305 | 550 | FZR250/550 | 3030305267 | |
250 | ≤ 305 | 600 | FZR250/600 | 1800250600 | |
250 | ≤ 305 | 650 | FZR250/650 | 1800250650 | |
250 | ≤ 305 | 700 | FZR250/700 | 1800250700 | |
250 | ≤ 305 | 800 | FZR250/800 | 1800250800 | |
250 | ≤ 305 | 900 | FZR250/900 | 3030340500 | |
250 | ≤ 305 | 1000 | FZR250/1000 | 1800251000 | |
250 | ≤ 305 | 1200 | FZR250/1200 | 1800251200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
300 | ≤ 355 | 200 | FZR300/200 | 1800300200 | |
300 | ≤ 355 | 220 | FZR300/220 | 3030368152 | |
300 | ≤ 355 | 240 | FZR300/240 | 1800300240 | |
300 | ≤ 355 | 250 | FZR300/250 | 1800300250 | |
300 | ≤ 355 | 260 | FZR300/260 | 3030345881 | |
300 | ≤ 355 | 300 | FZR300/300 | 1800300300 | |
300 | ≤ 355 | 320 | FZR300/320 | 1800300320 | |
300 | ≤ 355 | 350 | FZR300/350 | 1800300350 | |
300 | ≤ 355 | 365 | FZR300/365 | 1800300365 | |
300 | ≤ 355 | 400 | FZR300/400 | 1800300400 | |
300 | ≤ 355 | 420 | FZR300/420 | 3030363880 | |
300 | ≤ 355 | 450 | FZR300/450 | 1800300450 | |
300 | ≤ 355 | 500 | FZR300/500 | 1800300500 | |
300 | ≤ 355 | 600 | FZR300/600 | 1800300600 | |
300 | ≤ 355 | 700 | FZR300/700 | 1800300700 | |
300 | ≤ 355 | 750 | FZR300/750 | 3030339507 | |
300 | ≤ 355 | 800 | FZR300/800 | 1800300800 | |
300 | ≤ 355 | 850 | FZR300/850 | 3030328141 | |
300 | ≤ 355 | 1000 | FZR300/1000 | 1800301000 | |
300 | ≤ 355 | 1200 | FZR300/1200 | 1800301200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
350 | ≤ 405 | 120 | FZR350/120 | 3030305931 | |
350 | ≤ 405 | 200 | FZR350/200 | 1800350200 | |
350 | ≤ 405 | 240 | FZR350/240 | 1800350240 | |
350 | ≤ 405 | 250 | FZR350/250 | 1800350250 | |
350 | ≤ 405 | 260 | FZR350/260 | 3030356230 | |
350 | ≤ 405 | 300 | FZR350/300 | 1800350300 | |
350 | ≤ 405 | 350 | FZR350/350 | 1800350350 | |
350 | ≤ 405 | 365 | FZR350/365 | 1800350365 | |
350 | ≤ 405 | 400 | FZR350/400 | 1800350400 | |
350 | ≤ 405 | 500 | FZR350/500 | 1800350500 | |
350 | ≤ 405 | 600 | FZR350/600 | 1800350600 | |
350 | ≤ 405 | 700 | FZR350/700 | 1800350700 | |
350 | ≤ 405 | 750 | FZR350/750 | 3030331824 | |
350 | ≤ 405 | 800 | FZR350/800 | 1800350800 | |
350 | ≤ 405 | 950 | FZR350/950 | 3030342995 | |
350 | ≤ 405 | 1000 | FZR350/1000 | 1800351000 | |
350 | ≤ 405 | 1200 | FZR350/1200 | 1800351200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
400 | ≤ 470 | 150 | FZR400/150 | 1800400150 | |
400 | ≤ 470 | 200 | FZR400/200 | 1800400200 | |
400 | ≤ 470 | 240 | FZR400/240 | 1800400240 | |
400 | ≤ 470 | 250 | FZR400/250 | 1800400250 | |
400 | ≤ 470 | 260 | FZR400/260 | 3030346117 | |
400 | ≤ 470 | 300 | FZR400/300 | 1800400300 | |
400 | ≤ 470 | 305 | FZR400/305 | 3030342802 | |
400 | ≤ 470 | 350 | FZR400/350 | 1800400350 | |
400 | ≤ 470 | 365 | FZR400/365 | 1800400365 | |
400 | ≤ 470 | 390 | FZR400/390 | 1800400390 | |
400 | ≤ 470 | 400 | FZR400/400 | 1800400400 | |
400 | ≤ 470 | 450 | FZR400/450 | 1800400450 | |
400 | ≤ 470 | 500 | FZR400/500 | 1800400500 | |
400 | ≤ 470 | 600 | FZR400/600 | 1800400600 | |
400 | ≤ 470 | 700 | FZR400/700 | 1800400700 | |
400 | ≤ 470 | 800 | FZR400/800 | 1800400800 | |
400 | ≤ 470 | 930 | FZR400/930 | 1800400930 | |
400 | ≤ 470 | 1000 | FZR400/1000 | 1800401000 | |
400 | ≤ 470 | 1200 | FZR400/1200 | 1800401200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
450 | ≤ 520 | 200 | FZR450/200 | 1800450200 | |
450 | ≤ 520 | 240 | FZR450/240 | 1800450240 | |
450 | ≤ 520 | 250 | FZR450/250 | 1800450250 | |
450 | ≤ 520 | 300 | FZR450/300 | 1800450300 | |
450 | ≤ 520 | 350 | FZR450/350 | 1800450350 | |
450 | ≤ 520 | 365 | FZR450/365 | 1800450365 | |
450 | ≤ 520 | 400 | FZR450/400 | 1800450400 | |
450 | ≤ 520 | 500 | FZR450/500 | 1800450500 | |
450 | ≤ 520 | 600 | FZR450/600 | 1800450600 | |
450 | ≤ 520 | 700 | FZR450/700 | 1800450700 | |
450 | ≤ 520 | 800 | FZR450/800 | 1800450800 | |
450 | ≤ 520 | 900 | FZR450/900 | 1800450900 | |
450 | ≤ 520 | 1000 | FZR450/1000 | 1800451000 | |
450 | ≤ 520 | 1200 | FZR450/1200 | 1800451200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
500 | ≤ 575 | 200 | FZR500/200 | 1800500200 | |
500 | ≤ 575 | 240 | FZR500/240 | 1800500240 | |
500 | ≤ 575 | 250 | FZR500/250 | 1800500250 | |
500 | ≤ 575 | 300 | FZR500/300 | 1800500300 | |
500 | ≤ 575 | 350 | FZR500/350 | 1800500350 | |
500 | ≤ 575 | 365 | FZR500/365 | 1800500365 | |
500 | ≤ 575 | 400 | FZR500/400 | 1800500400 | |
500 | ≤ 575 | 500 | FZR500/500 | 1800500500 | |
500 | ≤ 575 | 600 | FZR500/600 | 1800500600 | |
500 | ≤ 575 | 700 | FZR500/700 | 1800500700 | |
500 | ≤ 575 | 800 | FZR500/800 | 1800500800 | |
500 | ≤ 575 | 950 | FZR500/950 | 3030342997 | |
500 | ≤ 575 | 1000 | FZR500/1000 | 1800501000 | |
500 | ≤ 575 | 1200 | FZR500/1200 | 1800501200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
600 | ≤ 680 | 150 | FZR600/150 | 3030321622 | |
600 | ≤ 680 | 200 | FZR600/200 | 1800600200 | |
600 | ≤ 680 | 240 | FZR600/240 | 1800600240 | |
600 | ≤ 680 | 250 | FZR600/250 | 1800600250 | |
600 | ≤ 680 | 300 | FZR600/300 | 1800600300 | |
600 | ≤ 680 | 350 | FZR600/350 | 1800600351 | |
600 | ≤ 680 | 365 | FZR600/365 | 1800600365 | |
600 | ≤ 680 | 400 | FZR600/400 | 1800600400 | |
600 | ≤ 680 | 500 | FZR600/500 | 1800600500 | |
600 | ≤ 680 | 600 | FZR600/600 | 1800600600 | |
600 | ≤ 680 | 700 | FZR600/700 | 1800600700 | |
600 | ≤ 680 | 800 | FZR600/800 | 1800600800 | |
600 | ≤ 680 | 900 | FZR600/900 | 1800600900 | |
600 | ≤ 680 | 950 | FZR600/950 | 3030342996 | |
600 | ≤ 680 | 1000 | FZR600/1000 | 1800601000 | |
600 | ≤ 680 | 1200 | FZR600/1200 | 1800601200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
700 | ≤ 800 | 120 | FZR700/120 | 1800700120 | |
700 | ≤ 800 | 150 | FZR700/150 | 3030321623 | |
700 | ≤ 800 | 200 | FZR700/200 | 1800700200 | |
700 | ≤ 800 | 240 | FZR700/240 | 1800700240 | |
700 | ≤ 800 | 250 | FZR700/250 | 1800700250 | |
700 | ≤ 800 | 300 | FZR700/300 | 1800700300 | |
700 | ≤ 800 | 350 | FZR700/350 | 1800700351 | |
700 | ≤ 800 | 365 | FZR700/365 | 1800700365 | |
700 | ≤ 800 | 400 | FZR700/400 | 1800700400 | |
700 | ≤ 800 | 500 | FZR700/500 | 1800700500 | |
700 | ≤ 800 | 600 | FZR700/600 | 1800700600 | |
700 | ≤ 800 | 700 | FZR700/700 | 1800700700 | |
700 | ≤ 800 | 800 | FZR700/800 | 1800700800 | |
700 | ≤ 800 | 1000 | FZR700/1000 | 1800701000 | |
700 | ≤ 800 | 1200 | FZR700/1200 | 1800701200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
800 | ≤ 910 | 200 | FZR800/200 | 1800800200 | |
800 | ≤ 910 | 240 | FZR800/240 | 1800800240 | |
800 | ≤ 910 | 250 | FZR800/250 | 1800800250 | |
800 | ≤ 910 | 300 | FZR800/300 | 1800800300 | |
800 | ≤ 910 | 350 | FZR800/350 | 3030331825 | |
800 | ≤ 910 | 365 | FZR800/365 | 1800800365 | |
800 | ≤ 910 | 400 | FZR800/400 | 1800800400 | |
800 | ≤ 910 | 500 | FZR800/500 | 1800800500 | |
800 | ≤ 910 | 600 | FZR800/600 | 1800800600 | |
800 | ≤ 910 | 700 | FZR800/700 | 1800800700 | |
800 | ≤ 910 | 800 | FZR800/800 | 1800800800 | |
800 | ≤ 910 | 850 | FZR800/850 | 3030328142 | |
800 | ≤ 910 | 1000 | FZR800/1000 | 1800801000 | |
800 | ≤ 910 | 1200 | FZR800/1200 | 1800801200 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
900 | ≤ 1.020 | 200 | FZR900/200 | 1800900200 | |
900 | ≤ 1.020 | 240 | FZR900/240 | 1800900240 | |
900 | ≤ 1.020 | 250 | FZR900/250 | 1800900250 | |
900 | ≤ 1.020 | 300 | FZR900/300 | 1800900300 | |
900 | ≤ 1.020 | 350 | FZR900/350 | 3030362329 | |
900 | ≤ 1.020 | 365 | FZR900/365 | 1800900365 | |
900 | ≤ 1.020 | 400 | FZR900/400 | 1800900400 | |
900 | ≤ 1.020 | 500 | FZR900/500 | 1800900500 | |
900 | ≤ 1.020 | 600 | FZR900/600 | 1800900600 | |
900 | ≤ 1.020 | 900 | FZR900/900 | 1800900900 | |
900 | ≤ 1.020 | 1000 | FZR900/1000 | 1800901000 |
Proturna cijev Øi (mm) | Proturna cijev Øa (mm) | Debljina zida (mm) | Ooznaka narudžbe | Broj artikla | |
---|---|---|---|---|---|
1000 | ≤ 1.130 | 150 | FZR1000/150 | 3030321624 | |
1000 | ≤ 1.130 | 200 | FZR1000/200 | 1801000200 | |
1000 | ≤ 1.130 | 240 | FZR1000/240 | 1801000240 | |
1000 | ≤ 1.130 | 250 | FZR1000/250 | 1801000250 | |
1000 | ≤ 1.130 | 300 | FZR1000/300 | 1801000300 | |
1000 | ≤ 1.130 | 365 | FZR1000/365 | 1801000365 | |
1000 | ≤ 1.130 | 400 | FZR1000/400 | 1801000400 | |
1000 | ≤ 1.130 | 500 | FZR1000/500 | 1801000500 | |
1000 | ≤ 1.130 | 600 | FZR1000/600 | 1801000600 | |
1000 | ≤ 1.130 | 800 | FZR1000/800 | 3030307383 | |
1000 | ≤ 1.130 | 1000 | FZR1000/1000 | 1801001000 |
Tvrtka Hauff-Technik neprestano određuje nova mjerila i ostavlja nezamjenjive tragove na tržištu. Svi proizvodi s otiskom palca eff2 znače maksimalnu učinkovitost i djelotvornost. To je znak raspoznavanja koji simbolizira jedinstveni spoj više prednosti proizvoda. Rješenja koja nudi samo tvrtka Hauff-Technik te tako jamči svojim kupcima iznimno laku uporabu, brzinu, fleksibilnost, pouzdanost i mogućnost uštede.